Ash van Dyck, interactive arts

work for my Interactive Arts degree course

project pages

  • Home
  • You Are Hear, sound and psychogeography project
  • Unit X
  • Sit I don't Talk

Unit X

Here is the blog for all my Unit X work

/https://unitxashv.wordpress.com/

Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Home
Subscribe to: Posts (Atom)

Blog Archive

  • ▼  2017 (5)
    • ▼  06/11 - 06/18 (1)
      • Degree show
    • ►  04/30 - 05/07 (1)
    • ►  03/19 - 03/26 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/15 - 01/22 (1)
  • ►  2016 (4)
    • ►  10/30 - 11/06 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/10 - 04/17 (1)
    • ►  02/14 - 02/21 (1)
  • ►  2015 (11)
    • ►  12/06 - 12/13 (1)
    • ►  11/15 - 11/22 (1)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/04 - 10/11 (1)
    • ►  09/06 - 09/13 (1)
    • ►  06/14 - 06/21 (1)
    • ►  05/03 - 05/10 (1)
    • ►  03/01 - 03/08 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/08 - 02/15 (1)
  • ►  2014 (10)
    • ►  12/14 - 12/21 (1)
    • ►  12/07 - 12/14 (1)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (3)
    • ►  10/19 - 10/26 (2)
    • ►  10/05 - 10/12 (1)

About Me

My photo
Ashley van dyck
Interdisciplinary art
View my complete profile

Reading list,"You are Hear" project

  • I made a mobile app for this project, get it Here
  • A pshycogeography blog, mapping weird stuff
  • How sound affects us
  • Manchester sound walks
  • Quietmark
  • Sound mapping
  • Soundcloud of my audio recordings
  • Sounds of cities around the world
  • Soundscape Project
  • World Listening Project
  • artist mapping NYC using directions he has asked people for

blog roll

Awesome Inc. theme. Powered by Blogger.